Receiver lookup in NHR (NemHandel Register)
List Participants/Receivers based on UnitCVR

Endpoints belonging to CVR 36213728
Lookup time:
28-04-2025 07:33:35 GMT+2
EndpointID | Unit name |
---|---|
GLN 5790002656439 | 2W Permian Class B Member |
GLN 5790002599163 | 2W Permian Holdco, LLC |
GLN 5790002599132 | 2W Permian Solar, LLC |
GLN 5790001793722 | AB Baltic Grid |
GLN 5790002047756 | Acceber B.V. |
GLN 5790002600142 | Antrim Wind Energy Ltd |
GLN 5790002599460 | Armadillo Solar Center, L |
GLN 5790002599187 | Badger Wind, LLC |
GLN 5790002656149 | Ballinrea Solar Farm |
GLN 5790002656590 | Ballinvuskig Solar Farm |
GLN 5790002600241 | Ballyhoura Energy Supply |
GLN 5790002600340 | Ballyhoura Wind Limited |
GLN 5790002600128 | Ballykeel Wind Farm Ltd |
GLN 5790002599477 | Ballymartin Wind Farm Ltd |
GLN 5790002656187 | Baltic Central AB SE Off. |
GLN 5790001793210 | Barrow Offshore Wind Ltd |
GLN 5790002599385 | Bay State Wind LLC |
GLN 5790002047763 | Blue Champion C.V. |
GLN 5790002599484 | Booltiagh Wind Ltd |
GLN 5790002598777 | Boreas B.V. |
GLN 5790001793401 | Borkum Riff 2 Offs.WF |
GLN 5790002598593 | Borkum Riffgrund 2 Hold |
GLN 5790002598548 | Borkum Riffgrund 3 GmbH |
GLN 5790002599835 | Borkum Riffgrund 3 OR Hol |
GLN 5790002598517 | Borkum Riffgrund I Offsho |
GLN 5790002047800 | Borsele Wind Farm C.V. |
GLN 5790002047459 | Breesea Limited |
GLN 5790002600036 | BRI Wind Farms 6 Limited |
GLN 5790002600043 | BRI Windfarms 4 Limited |
GLN 5790002600081 | Brookfield Green EnergyNI |
GLN 5790001793111 | BSW ProjectCO LLC |
GLN 5790002598708 | Burbo Extension Hold. Ltd |
GLN 5790001793333 | Burbo Extension Ltd |
GLN 5790002600159 | BW2 Wind Farm Ltd |
GLN 5790002047695 | Calgary Flames B.V. |
GLN 5790002600357 | CCWFL Limited |
GLN 5790002598722 | Choshi Orsted HoldCo GK |
GLN 5790002600272 | Coom Green Energy Park |
GLN 5790002600135 | Craignapple Wind Farm Ltd |
GLN 5790002600050 | Crockandun Wind Farm Ltd |
GLN 5790002599996 | Cygnus Wind Transm. Ltd |
GLN 5790002656422 | Deep Water GSOE I, LLC |
GLN 5790002599231 | Deepwater Wind LLC |
GLN 5790002599613 | Dermott Wind Class B |
GLN 5790002599620 | Dermott Wind Class B Memb |
GLN 5790002599040 | Dermott Wind, LLC |
GLN 5790002656965 | Donnersberg PortfolioGmbH |
GLN 5790002599286 | DWBI Class B Member LLC |
GLN 5790002599293 | DWW Block Island Holdings |
GLN 5790002599316 | DWW Block Island Tran LLC |
Search found 394 Endpoints for CVR 36213728.
Show all.