Participant lookup in NHR (Nemhandelsregistret)
List participants based on UnitCVR
This page allows you to search for participants in Nemhandel by their legal CVR number.
More info at: cvr.dk
Participants belonging to CVR 36213728
Participant ID | Unit name | |
---|---|---|
GLN 5790002656439 | 2W Permian Class B Member | Supported profiles |
GLN 5790002599163 | 2W Permian Holdco, LLC | Supported profiles |
GLN 5790002599132 | 2W Permian Solar, LLC | Supported profiles |
GLN 5790001793722 | AB Baltic Grid | Supported profiles |
GLN 5790002047756 | Acceber B.V. | Supported profiles |
GLN 5790002600142 | Antrim Wind Energy Ltd | Supported profiles |
GLN 5790002599460 | Armadillo Solar Center, L | Supported profiles |
GLN 5790002599187 | Badger Wind, LLC | Supported profiles |
GLN 5790002656149 | Ballinrea Solar Farm | Supported profiles |
GLN 5790002656590 | Ballinvuskig Solar Farm | Supported profiles |
GLN 5790002600241 | Ballyhoura Energy Supply | Supported profiles |
GLN 5790002600340 | Ballyhoura Wind Limited | Supported profiles |
GLN 5790002600128 | Ballykeel Wind Farm Ltd | Supported profiles |
GLN 5790002599477 | Ballymartin Wind Farm Ltd | Supported profiles |
GLN 5790002656187 | Baltic Central AB SE Off. | Supported profiles |
GLN 5790001793210 | Barrow Offshore Wind Ltd | Supported profiles |
GLN 5790002599385 | Bay State Wind LLC | Supported profiles |
GLN 5790002047763 | Blue Champion C.V. | Supported profiles |
GLN 5790002599484 | Booltiagh Wind Ltd | Supported profiles |
GLN 5790002598777 | Boreas B.V. | Supported profiles |
GLN 5790001793401 | Borkum Riff 2 Offs.WF | Supported profiles |
GLN 5790002598593 | Borkum Riffgrund 2 Hold | Supported profiles |
GLN 5790002598548 | Borkum Riffgrund 3 GmbH | Supported profiles |
GLN 5790002599835 | Borkum Riffgrund 3 OR Hol | Supported profiles |
GLN 5790002598517 | Borkum Riffgrund I Offsho | Supported profiles |
GLN 5790002047800 | Borsele Wind Farm C.V. | Supported profiles |
GLN 5790002047459 | Breesea Limited | Supported profiles |
GLN 5790002600036 | BRI Wind Farms 6 Limited | Supported profiles |
GLN 5790002600043 | BRI Windfarms 4 Limited | Supported profiles |
GLN 5790002600081 | Brookfield Green EnergyNI | Supported profiles |
GLN 5790001793111 | BSW ProjectCO LLC | Supported profiles |
GLN 5790002598708 | Burbo Extension Hold. Ltd | Supported profiles |
GLN 5790001793333 | Burbo Extension Ltd | Supported profiles |
GLN 5790002600159 | BW2 Wind Farm Ltd | Supported profiles |
GLN 5790002047695 | Calgary Flames B.V. | Supported profiles |
GLN 5790002600357 | CCWFL Limited | Supported profiles |
GLN 5790002598722 | Choshi Orsted HoldCo GK | Supported profiles |
GLN 5790002600272 | Coom Green Energy Park | Supported profiles |
GLN 5790002600135 | Craignapple Wind Farm Ltd | Supported profiles |
GLN 5790002600050 | Crockandun Wind Farm Ltd | Supported profiles |
GLN 5790002599996 | Cygnus Wind Transm. Ltd | Supported profiles |
GLN 5790002656422 | Deep Water GSOE I, LLC | Supported profiles |
GLN 5790002599231 | Deepwater Wind LLC | Supported profiles |
GLN 5790002599613 | Dermott Wind Class B | Supported profiles |
GLN 5790002599620 | Dermott Wind Class B Memb | Supported profiles |
GLN 5790002599040 | Dermott Wind, LLC | Supported profiles |
GLN 5790002656965 | Donnersberg PortfolioGmbH | Supported profiles |
GLN 5790002599286 | DWBI Class B Member LLC | Supported profiles |
GLN 5790002599293 | DWW Block Island Holdings | Supported profiles |
GLN 5790002599316 | DWW Block Island Tran LLC | Supported profiles |
GLN 5790002598968 | DWW Block Island, LLC | Supported profiles |
GLN 5790002599415 | DWW New Jersey LLC | Supported profiles |
GLN 5790002599279 | DWW Rhode Island LLC | Supported profiles |
GLN 5790002656026 | Eastern Trail Solar Cente | Supported profiles |
GLN 5790002656033 | Eleven Mile Solar Center | Supported profiles |
GLN 5790002599170 | Emerick Wind, LLC | Supported profiles |
GLN 5790002656811 | Erste WP Jerischke & Co. | Supported profiles |
GLN 5790002599347 | Firefly Solar Center, LLC | Supported profiles |
GLN 5790002656330 | FlagshipONE AB | Supported profiles |
GLN 5790002656095 | Ford County Wind Farm LLC | Supported profiles |
GLN 5790002656101 | Ford Ridge Wind Holdings | Supported profiles |
GLN 5790002656118 | Ford Ridge Wind IntHold 1 | Supported profiles |
GLN 5790002656125 | Ford Ridge Wind IntHold 2 | Supported profiles |
GLN 5790002656132 | Ford Ridge Wind IntHold 3 | Supported profiles |
GLN 5790002656293 | Formosa 1 investment Co | Supported profiles |
GLN 5790002656309 | Formosa 1 Wind Power Ltd | Supported profiles |
GLN 5790002656415 | Garden State Offsh.Energy | Supported profiles |
GLN 5790002599200 | Garland Wind, LLC | Supported profiles |
GLN 5790002599491 | Garracummer Wind Farm Ltd | Supported profiles |
GLN 5790002656606 | Garreenleen Solar Farm | Supported profiles |
GLN 5790002047688 | Gavota B.V. | Supported profiles |
GLN 5790002599309 | Geranium Solar, LLC | Supported profiles |
GLN 5790002599507 | Gneeves Wind Farm Ltd | Supported profiles |
GLN 5790002598531 | Gode Wind 1 Offshore WF | Supported profiles |
GLN 5790002598524 | Gode Wind 2 Offs. WF P/S | Supported profiles |
GLN 5790002047251 | Gode Wind 3 Finance GmbH | Supported profiles |
GLN 5790002598555 | Gode Wind 3 GmbH | Supported profiles |
GLN 5790001793548 | Gode Wind 3 Holding GmbH | Supported profiles |
GLN 5790002047671 | Golden Melody B.V. | Supported profiles |
GLN 5790001793739 | Gotland Havsvindpark AB | Supported profiles |
GLN 5790002655890 | Greater Changhua NE Hold. | Supported profiles |
GLN 5790002656323 | Greater Changhua NW Holdi | Supported profiles |
GLN 5790002598838 | Greater Changhua OF Wind | Supported profiles |
GLN 5790002600364 | Gromane, Ltd. | Supported profiles |
GLN 5790002598814 | Grt. Changhua Off. WF SE | Supported profiles |
GLN 5790002598821 | Grt. Changhua Off. WF SW | Supported profiles |
GLN 5790002598869 | Grt. Changhua SE Holdings | Supported profiles |
GLN 5790002598876 | Grt. Changhua SE Holdings | Supported profiles |
GLN 5790001793258 | Gunfleet Sands | Supported profiles |
GLN 5790001793616 | Gunfleet Sands Holding | Supported profiles |
GLN 5790001793265 | Gunfleet Sands II | Supported profiles |
GLN 5790002655982 | GW Offshore Wind LLC | Supported profiles |
GLN 5790002656194 | Gävle EW AB_ | Supported profiles |
GLN 5790002599361 | Haystack Owner, LLC | Supported profiles |
GLN 5790002656071 | Haystack Wind Project Hol | Supported profiles |
GLN 5790002599002 | Haystack Wind Project, LL | Supported profiles |
GLN 5790002656514 | Haystack WindClassBMember | Supported profiles |
GLN 5790002656019 | Helena Wind Holdco, LLC | Supported profiles |
GLN 5790002598982 | Helena Wind LLC | Supported profiles |
GLN 5790002600463 | Hoek van 't IJ B.V. | Supported profiles |
GLN 5790002599873 | Hornsea 1 Holdings Ltd | Supported profiles |
GLN 5790001793845 | Hornsea 1 Limited | Supported profiles |
GLN 5790002656262 | Hornsea Two Holdings Ltd | Supported profiles |
GLN 5790002600388 | Incheon Off Wind Power 1 | Supported profiles |
GLN 5790002600395 | Incheon Off Wind Power 2 | Supported profiles |
GLN 5790002599514 | Inchincoosh Wind Farm Ltd | Supported profiles |
GLN 5790002599521 | Inish Wind Ltd | Supported profiles |
GLN 5790002656828 | Jerischke II GmbH | Supported profiles |
GLN 5790002656972 | juwi Beteiligungs NP19 | Supported profiles |
GLN 5790002656941 | juwi Beteiligungs Walh | Supported profiles |
GLN 5790001793364 | JV West of Duddon Sands | Supported profiles |
GLN 5790002600470 | Kaapduinen C.V. | Supported profiles |
GLN 5790002656170 | Kattegat South AB | Supported profiles |
GLN 5790002599576 | Kennoxhead Wind Farm Ltd | Supported profiles |
GLN 5790002599538 | Kilgarvan Wind Farm Ltd | Supported profiles |
GLN 5790002600258 | Knockawarriga II WindFarm | Supported profiles |
GLN 5790002599545 | Knockawarriga Wind Farm | Supported profiles |
GLN 5790002656521 | Lincoln Land Wind Holding | Supported profiles |
GLN 5790002656545 | Lincoln Land Wind IntH 1 | Supported profiles |
GLN 5790002656088 | Lincoln Land Wind, LLC. | Supported profiles |
GLN 5790002599965 | Lincs WF (Holding) Ltd. | Supported profiles |
GLN 5790001793241 | Lincs Wind Farm Limited | Supported profiles |
GLN 5790002600265 | Lisheen III Wind Farm Ltd | Supported profiles |
GLN 5790002600166 | Lisheen Wind Farm II Ltd | Supported profiles |
GLN 5790002599552 | Lisheen Windfarm Ltd | Supported profiles |
GLN 5790002657115 | Loch Garman Off Wind DAC | Supported profiles |
GLN 5790002599712 | Lockett Windfarm Class B | Supported profiles |
GLN 5790002598999 | Lockett Windfarm LLC | Supported profiles |
GLN 5790002599729 | Lockett Windfarm Proj Hol | Supported profiles |
GLN 5790002599217 | Mastodon Solar Center LLC | Supported profiles |
GLN 5790002600173 | Mienvee Energy Ltd | Supported profiles |
GLN 5790002656040 | Mockingbird Solar Center | Supported profiles |
GLN 5790001793227 | Mooir Vannin Off Wind Ltd | Supported profiles |
GLN 5790001793418 | Morecambe Wind Ltd | Supported profiles |
GLN 5790002599446 | MS Solar Class B Member | Supported profiles |
GLN 5790002599453 | MS Solar TE Partners, LLC | Supported profiles |
GLN 5790002599330 | Muscle Shoals Land Holdin | Supported profiles |
GLN 5790002599026 | Muscle Shoals Solar Selle | Supported profiles |
GLN 5790002599224 | Muscle Shoals Solar,LLC | Supported profiles |
GLN 5790002656378 | NA Transmission HoldcoLLC | Supported profiles |
GLN 5790002600425 | Nieuwe Sluis Laag B.V. | Supported profiles |
GLN 5790002657054 | NJ Oak Solar Finco LLC | Supported profiles |
GLN 5790002657061 | NJ Oak Solar Holdco LLC | Supported profiles |
GLN 5790002598951 | North East Offshore, LLC | Supported profiles |
GLN 5790002598760 | Notos B.V. | Supported profiles |
GLN 5790002598616 | Nördlicher Grund GmbH | Supported profiles |
GLN 5790002600401 | O Hydrogen Netherlands | Supported profiles |
GLN 5790002599880 | O Hydrogen UK Holding | Supported profiles |
GLN 5790002599859 | O Lingen Green Hydrogen | Supported profiles |
GLN 5790002655975 | Ocean Wind II, LLC | Supported profiles |
GLN 5790002047831 | Ocean Wind, LLC | Supported profiles |
GLN 5790002600203 | OIE Green Energy Limited | Supported profiles |
GLN 5790002656484 | Old 300 Class B Memb | Supported profiles |
GLN 5790002656064 | Old 300 Solar Center Hold | Supported profiles |
GLN 5790002599101 | Old 300 Solar Center, LLC | Supported profiles |
GLN 5790002599019 | ON Asset Man. Services | Supported profiles |
GLN 5790002598883 | ON Dev. North America LLC | Supported profiles |
GLN 5790002599149 | ON Equipment Company LLC | Supported profiles |
GLN 5790002598494 | ON Ireland Hold. Ltd | Supported profiles |
GLN 5790002600302 | ON Ireland Wind Farms 2 | Supported profiles |
GLN 5790002600319 | ON Ireland Wind Farms 5 | Supported profiles |
GLN 5790002600326 | ON Ireland Wind Farms 7 L | Supported profiles |
GLN 5790002656002 | ON Real Estate Hold | Supported profiles |
GLN 5790002599569 | Onshore Ireland Ltd | Supported profiles |
GLN 5790002600296 | Onshore Ireland Midco Ltd | Supported profiles |
GLN 5790002600333 | Onshore Irish Wind 1 Ltd | Supported profiles |
GLN 5790002600289 | Onshore Irish Wind DAC | Supported profiles |
GLN 5790002656705 | Onshore Substations GmbH | Supported profiles |
GLN 5790002598944 | OON Equity Holdings Inc | Supported profiles |
GLN 5790002599606 | OON North America Power | Supported profiles |
GLN 5790002656163 | OONA Energy Partners1,LLC | Supported profiles |
GLN 5790002656576 | OONA-Scout Sunflower | Supported profiles |
GLN 5790002656446 | OONA-SP Haystack Hol, LLC | Supported profiles |
GLN 5790001792947 | Optimus Wind Limited | Supported profiles |
GLN 5790002655883 | OR Greater Changhua NE Ho | Supported profiles |
GLN 5790002656743 | OR ON Germany HoldingGmbH | Supported profiles |
GLN 5790002656583 | OR ON Lease Payment Serv. | Supported profiles |
GLN 5790002656620 | OR Onshore Spain II S.L | Supported profiles |
GLN 5790002656637 | OR Onshore Spain III S.L | Supported profiles |
GLN 5790002656644 | OR Onshore Spain IV S.L | Supported profiles |
GLN 5790002656408 | Or US Ea C OSW HoldCo LLC | Supported profiles |
GLN 5790001793753 | Orsted (UK) Limited | Supported profiles |
GLN 5790002047541 | Orsted AB | Supported profiles |
GLN 5790002656231 | Orsted AUS Holding Ltd | Supported profiles |
GLN 5790002598791 | Orsted Baltica 2 Holding | Supported profiles |
GLN 5790002598784 | Orsted Baltica 3 Holding | Supported profiles |
GLN 5790002598579 | Orsted Bork.Riff.I HoldCo | Supported profiles |
GLN 5790001792978 | Orsted Borssele 1 B.V. | Supported profiles |
GLN 5790002047770 | Orsted Borssele Holding | Supported profiles |
GLN 5790001793296 | Orsted Burbo (UK) Limited | Supported profiles |
GLN 5790002600012 | Orsted Burbo Extens.Hold. | Supported profiles |
GLN 5790002599590 | Orsted CS Holding LLC | Supported profiles |
GLN 5790002656712 | Orsted Energiepark GmbH | Supported profiles |
GLN 5790001793272 | Orsted ESS Mersey Limited | Supported profiles |
GLN 5790002656279 | Orsted Falcon Limited | Supported profiles |
GLN 5790001792923 | Orsted Germany GmbH | Supported profiles |
GLN 5790002657078 | Orsted Germany HoldCo 1 | Supported profiles |
GLN 5790002657085 | Orsted Germany HoldCo 2 | Supported profiles |
GLN 5790002657092 | Orsted Germany HoldCo 3 | Supported profiles |
GLN 5790002657108 | Orsted Germany HoldCo 4 | Supported profiles |
GLN 5790002655807 | Orsted Gigastack Limited | Supported profiles |
GLN 5790002598586 | Orsted Gode Wind 1 Hold. | Supported profiles |
GLN 5790002598562 | Orsted Gode Wind 2 GmbH | Supported profiles |
GLN 5790002656316 | Orsted Greater ChanghuaNW | Supported profiles |
GLN 5790002600234 | Orsted Green Services Ltd | Supported profiles |
GLN 5790001793357 | Orsted Gunfl. Sands Demo | Supported profiles |
GLN 5790002656453 | Orsted Helena Member, LLC | Supported profiles |
GLN 5790002047664 | Orsted HKN Holding B.V. | Supported profiles |
GLN 5790002598630 | Orsted Hold.Ludwigsau I | Supported profiles |
GLN 5790002598739 | Orsted HoldCo1 G.K. | Supported profiles |
GLN 5790002600371 | Orsted HoldCo2 G.K. | Supported profiles |
GLN 5790002598746 | Orsted HoldCo3 G.K | Supported profiles |
GLN 5790002599248 | Orsted Holdings N.A. Inc. | Supported profiles |
GLN 5790002598692 | Orsted Hornsea 1 Hold Ltd | Supported profiles |
GLN 5790002598661 | Orsted Hornsea Project 3 | Supported profiles |
GLN 5790001793852 | Orsted Hornsea Project 4 | Supported profiles |
GLN 5790002655814 | Orsted Hornsea Two Hold. | Supported profiles |
GLN 5790002600418 | Orsted HWW Holding B.V. | Supported profiles |
GLN 5790002599842 | Orsted Hydrogen Germany | Supported profiles |
GLN 5790002599989 | Orsted Iceni ESS (UK) Ltd | Supported profiles |
GLN 5790001793715 | Orsted Infrastructure | Supported profiles |
GLN 5790002598852 | Orsted InvestCo Limited | Supported profiles |
GLN 5790002047824 | Orsted InvestCo Limited | Supported profiles |
GLN 5790001793197 | Orsted Japan K.K. | Supported profiles |
GLN 5790002047848 | Orsted Korea Limited | Supported profiles |
GLN 5790001793524 | Orsted Kraftwerke Holding | Supported profiles |
GLN 5790002598623 | Orsted Leitung E GmbH | Supported profiles |
GLN 5790001793579 | Orsted Lincs (UK) Ltd. | Supported profiles |
GLN 5790001793494 | Orsted London Array Ltd | Supported profiles |
GLN 5790001793760 | Orsted Netherlands B.V. | Supported profiles |
GLN 5790001792985 | Orsted North America Inc | Supported profiles |
GLN 5790002656385 | Orsted North America Inc | Supported profiles |
GLN 5790002657139 | Orsted Norway Services AS | Supported profiles |
GLN 5790002656361 | Orsted Ocean Wind HoldCo | Supported profiles |
GLN 5790002656354 | Orsted OF Wind Spain | Supported profiles |
GLN 5790002657214 | Orsted Offshore Ireland Celtic 1 Holding Limited | Supported profiles |
GLN 5790002657221 | Orsted Offshore Ireland Celtic 2 Holding Limited | Supported profiles |
GLN 5790002657207 | Orsted Offshore Ireland Helvick Head | Supported profiles |
GLN 5790002657177 | Orsted Offshore Ireland Limited | Supported profiles |
GLN 5790002657191 | Orsted Offshore Ireland Loch Garman Holding Limited | Supported profiles |
GLN 5790002657184 | Orsted Offshore Ireland Seastacks Holding Limited | Supported profiles |
GLN 5790002599743 | Orsted ON Equipment Hold | Supported profiles |
GLN 5790002599750 | Orsted Onshore Dermott HL | Supported profiles |
GLN 5790002656682 | Orsted Onshore Deutschlan | Supported profiles |
GLN 5790002599156 | Orsted Onshore DevCo LLC | Supported profiles |
GLN 5790002656675 | Orsted Onshore GE Holding | Supported profiles |
GLN 5790002598890 | Orsted Onshore N America | Supported profiles |
GLN 5790002656699 | Orsted Onshore Operations | Supported profiles |
GLN 5790002047855 | Orsted Onshore Servi. LLC | Supported profiles |
GLN 5790002656538 | Orsted Onshore Solar Dev | Supported profiles |
GLN 5790002656651 | Orsted Onshore Spain Hold | Supported profiles |
GLN 5790002656613 | Orsted Onshore Spain I SL | Supported profiles |
GLN 5790002598500 | Orsted Onshore UK Limited | Supported profiles |
GLN 5790002599767 | Orsted Onshore WS Holding | Supported profiles |
GLN 5790002599897 | Orsted Oyster Hydrogen | Supported profiles |
GLN 5790002655999 | Orsted P2X US Holding LLC | Supported profiles |
GLN 5790001793685 | Orsted Polska OF Services | Supported profiles |
GLN 5790002655739 | Orsted Polska OF SPV 1 Sp | Supported profiles |
GLN 5790002655746 | Orsted Polska OF SPV 2 Sp | Supported profiles |
GLN 5790002655753 | Orsted Polska OF SPV 3 Sp | Supported profiles |
GLN 5790002655760 | Orsted Polska OF SPV 4 Sp | Supported profiles |
GLN 5790002655777 | Orsted Polska OF SPV 5 Sp | Supported profiles |
GLN 5790002655784 | Orsted Polska OF SPV 6 Sp | Supported profiles |
GLN 5790002655791 | Orsted Polska OF SPV 7 Sp | Supported profiles |
GLN 5790002656217 | Orsted Polska OF SPV 8 Sp | Supported profiles |
GLN 5790002656224 | Orsted Polska OF SPV 9 Sp | Supported profiles |
GLN 5790002656200 | Orsted Polska OF SPV10 Sp | Supported profiles |
GLN 5790001793692 | Orsted Polska Sp. z o.o. | Supported profiles |
GLN 5790001793609 | Orsted Pow.(Gunfl.Sands) | Supported profiles |
GLN 5790001793623 | Orsted Power (Particip.) | Supported profiles |
GLN 5790001793289 | Orsted Power (UK) Ltd. | Supported profiles |
GLN 5790002598678 | Orsted Race Bank Holding | Supported profiles |
GLN 5790001793432 | Orsted Renesci.Northw.O&M | Supported profiles |
GLN 5790001793425 | Orsted Renesci.Northwich | Supported profiles |
GLN 5790002600210 | Orsted Renewable Supply 2 | Supported profiles |
GLN 5790002600227 | Orsted Renewable Supply 4 | Supported profiles |
GLN 5790002599125 | Orsted Renewables N.A. | Supported profiles |
GLN 5790001692049 | Orsted Sales GmbH | Supported profiles |
GLN 5790001793647 | Orsted Serv Malaysia Sdn | Supported profiles |
GLN 5790002047817 | Orsted Singapore PTE.LTD. | Supported profiles |
GLN 5790002656668 | Orsted Spain Serv S.L.U | Supported profiles |
GLN 5790002598609 | Orsted Speicher E GmbH | Supported profiles |
GLN 5790002047312 | Orsted Speicher R GmbH | Supported profiles |
GLN 5790002656392 | Orsted Star P2X LLC | Supported profiles |
GLN 5790002047572 | Orsted Taiwan Limited | Supported profiles |
GLN 5790002656248 | Orsted UK III Limited | Supported profiles |
GLN 5790002599118 | Orsted US Trading LLC | Supported profiles |
GLN 5790002599255 | Orsted Venture N.A. LLC | Supported profiles |
GLN 5790002657122 | Orsted Ventures Norway AS | Supported profiles |
GLN 5790002657160 | Orsted Vietnam LLC | Supported profiles |
GLN 5790002598685 | Orsted Walney Ext. Hol. | Supported profiles |
GLN 5790001793319 | Orsted West of Dudd.Sands | Supported profiles |
GLN 5790002047282 | Orsted Westermost Rough | Supported profiles |
GLN 5790002047794 | Orsted Wind Pow.NL Hold. | Supported profiles |
GLN 5790002047268 | Orsted Wind Power NL | Supported profiles |
GLN 5790001793746 | Orsted WP N.America LLC | Supported profiles |
GLN 5790002655906 | Orsted Xu Feng 1 Holdings | Supported profiles |
GLN 5790002655920 | Orsted Xu Feng 2 Holdings | Supported profiles |
GLN 5790002655944 | Orsted Xu Feng 3 Holdings | Supported profiles |
GLN 5790002656729 | OSTWIND Invest 1 GmbH | Supported profiles |
GLN 5790002600111 | Owenreagh Power Partners | Supported profiles |
GLN 5790002600104 | Owenreagh Wind Farm Ltd | Supported profiles |
GLN 5790002599736 | Plum Cr Willow Cr Cl B | Supported profiles |
GLN 5790002599422 | Plum Cr Willow Cr Proj H | Supported profiles |
GLN 5790002599057 | Plum Creek Wind LLC | Supported profiles |
GLN 5790002655876 | PO Grt Changhua Off WF NE | Supported profiles |
GLN 5790002655852 | PO Wo Neng1 Off Windfarm | Supported profiles |
GLN 5790002655869 | PO Wo Neng2 Off Windfarm | Supported profiles |
GLN 5790002656286 | PO Wo Neng3 Off Windfarm | Supported profiles |
GLN 5790002655821 | PO Xu Feng1 Off Windfarm | Supported profiles |
GLN 5790002655838 | PO Xu Feng2 Off Windfarm | Supported profiles |
GLN 5790002655845 | PO Xu Feng3 Off Windfarm | Supported profiles |
GLN 5790002599583 | Polquhairn Wind Farm LLP | Supported profiles |
GLN 5790002599972 | Race Bank WF Holding Ltd | Supported profiles |
GLN 5790002047442 | Race Bank Wind Farm Ltd | Supported profiles |
GLN 5790002598937 | Revolution Wind, LLC | Supported profiles |
GLN 5790002599699 | Sage Draw Wind Class B | Supported profiles |
GLN 5790002598975 | Sage Draw Wind LLC | Supported profiles |
GLN 5790002599705 | Sage Draw Wind Proj Hold | Supported profiles |
GLN 5790002656255 | Salamander Wind Project C | Supported profiles |
GLN 5790002599934 | Scotland Renew. HoldCo 1 | Supported profiles |
GLN 5790002599941 | Scotland Renew. HoldCo 2 | Supported profiles |
GLN 5790002600067 | Seegronan Windfarm Ltd | Supported profiles |
GLN 5790002599033 | Skipjack Offshore Energy | Supported profiles |
GLN 5790002047787 | Skåne Havsvindpark AB | Supported profiles |
GLN 5790002600005 | SMart Wind Limited | Supported profiles |
GLN 5790002598715 | SMart Wind SPC8 Limited | Supported profiles |
GLN 5790002600180 | Smithstown Windfarm Ltd | Supported profiles |
GLN 5790002657030 | Solar Komplementärin GmbH | Supported profiles |
GLN 5790002657016 | Solarpark1.Rathenaustra_e | Supported profiles |
GLN 5790002657023 | Solarpark2.Rathenaustra_e | Supported profiles |
GLN 5790002598654 | Sonningmay Wind Limited | Supported profiles |
GLN 5790002600197 | Sorne Wind Ltd | Supported profiles |
GLN 5790002598647 | Soundmark Wind Limited | Supported profiles |
GLN 5790002598906 | South Fork Wind, LLC | Supported profiles |
GLN 5790002656880 | SP Altenschwand GmbH & Co | Supported profiles |
GLN 5790002599095 | Sparta Solar, LLC | Supported profiles |
GLN 5790002656507 | Sparta-Eleven Mile Holdco | Supported profiles |
GLN 5790002656491 | Sparta-Eleven Mile SCCB | Supported profiles |
GLN 5790002599958 | Stromar Off Wind Farm Ltd | Supported profiles |
GLN 5790002656057 | Sunflower Energy Center | Supported profiles |
GLN 5790002656569 | Sunflower Energy Class B | Supported profiles |
GLN 5790002656552 | Sunflower TE Holdings | Supported profiles |
GLN 5790002598913 | Sunrise Wind, LLC | Supported profiles |
GLN 5790002600098 | SWS/Lisavaird NI Ltd | Supported profiles |
GLN 5790002599668 | Tahoka Wind Cl B Holdco | Supported profiles |
GLN 5790002599675 | Tahoka Wind Class B Membe | Supported profiles |
GLN 5790002599064 | Tahoka Wind LLC | Supported profiles |
GLN 5790002599682 | Tahoka Wind Project Holco | Supported profiles |
GLN 5790002598845 | TW Orsted FS CO., Ltd. | Supported profiles |
GLN 5790002600074 | Tyrone Wind Energy Ltd | Supported profiles |
GLN 5790002047275 | UMBO GmbH | Supported profiles |
GLN 5790002047749 | Varinas B.V. | Supported profiles |
GLN 5790002599866 | Walney Extension Holdings | Supported profiles |
GLN 5790001793340 | Walney Extension Limited | Supported profiles |
GLN 5790001793203 | Walney Offshore Windfarms | Supported profiles |
GLN 5790002600029 | Westermost Rough Hold Ltd | Supported profiles |
GLN 5790001793326 | Westermost Rough Limited | Supported profiles |
GLN 5790002598920 | Western Trail Wind, LLC | Supported profiles |
GLN 5790002600432 | Westhoofd GP B.V. | Supported profiles |
GLN 5790002656989 | wi Wind & Solar 10 GmbH | Supported profiles |
GLN 5790002656958 | wi Wind & Solar 21 GmbH | Supported profiles |
GLN 5790002599071 | Willow Creek Wind Power | Supported profiles |
GLN 5790002599637 | Willow Springs Cl B Holdc | Supported profiles |
GLN 5790002599644 | Willow Springs Cl B Mem | Supported profiles |
GLN 5790002599651 | Willow Springs Proj Holco | Supported profiles |
GLN 5790002599088 | Willow Springs Windfarm | Supported profiles |
GLN 5790002657047 | Windmüller Höheinöd GbR | Supported profiles |
GLN 5790002657009 | Windpark Hornberg GmbH | Supported profiles |
GLN 5790002656835 | Windpark Lemgo Gmbh & Co. | Supported profiles |
GLN 5790002656774 | Windpark Schalksmühle | Supported profiles |
GLN 5790002656897 | Windpark Schiederhof Zwei | Supported profiles |
GLN 5790002656736 | WindparkRotmainquelleGmbH | Supported profiles |
GLN 5790002656927 | WindparkWansleben Zwei. | Supported profiles |
GLN 5790002656910 | WindparkWanslebenRepower. | Supported profiles |
GLN 5790002656996 | Windrad Olsbrücken GmbH | Supported profiles |
GLN 5790002655968 | Wo Neng Holdings Ltd | Supported profiles |
GLN 5790002656804 | WP Granswang GmbH & Co KG | Supported profiles |
GLN 5790002656750 | WP Granswang Verwaltungs | Supported profiles |
GLN 5790002656767 | WP Klinger See GmbH & Co. | Supported profiles |
GLN 5790002656842 | WP Podelzig GmbH & Co. KG | Supported profiles |
GLN 5790002656798 | WP Schiederhof GmbH & Co. | Supported profiles |
GLN 5790002656866 | WP Sinzing GmbH & Co. KG | Supported profiles |
GLN 5790002656873 | WP Sinzing Zwei & Co. KG | Supported profiles |
GLN 5790002656859 | WP St. Wendel GmbH & Co. | Supported profiles |
GLN 5790002656781 | WP Utzedel GmbH & Co. KG | Supported profiles |
GLN 5790002656460 | WTW and Helena Class B | Supported profiles |
GLN 5790002656477 | WTW and Helena HoldCo | Supported profiles |
GLN 5790002655913 | Xu Feng 1 Holdings Ltd | Supported profiles |
GLN 5790002655937 | Xu Feng 2 Holdings Ltd | Supported profiles |
GLN 5790002655951 | Xu Feng 3 Holdings Ltd | Supported profiles |
GLN 5790002656903 | ZweiteWindparkLindenhardt | Supported profiles |
GLN 5790001793067 | Ørsted A/S | Supported profiles |
GLN 5790002047589 | Ørsted Wind Power A/S, Taiwan Branch | Supported profiles |
Lookup time: 2025-06-12 13:25:13