Participant lookup in NHR (Nemhandelsregistret)
List participants based on UnitCVR
This page allows you to search for participants in Nemhandel by their legal CVR number.
More info at: cvr.dk
Participants belonging to CVR 15516046
| Participant ID | Unit name | |
|---|---|---|
| GLN 5790002724206 | 7 Eleven Go Reitan Convenience AS | Supported profiles |
| GLN 5790002744846 | 7 Eleven Go Reitan Convenience AS | Supported profiles |
| GLN 5790002044311 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191138 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044380 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044151 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868260 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191213 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191169 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867027 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044144 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044441 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191183 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191176 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043765 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867096 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001901707 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191206 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044090 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867157 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043970 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867195 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867201 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044434 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043932 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044410 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044427 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867270 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001901370 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043956 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044052 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867331 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867355 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044205 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001901257 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044229 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867423 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044212 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867454 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043888 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044199 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044168 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043826 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191220 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191244 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191237 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191268 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191251 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191275 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191299 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191336 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191503 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191510 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191534 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191541 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191589 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002724183 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002724190 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002744778 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002744747 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002744730 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002744785 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002744839 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002744822 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002744815 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002744808 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002744792 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044397 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191114 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044465 | 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5700002297822 | 7-Eleven Butik 114 | Supported profiles |
| GLN 5700002297839 | 7-Eleven butik 115 | Supported profiles |
| GLN 5790002191596 | 7-Eleven butik 694 | Supported profiles |
| GLN 5700002297808 | butik 113 | Supported profiles |
| GLN 5790002724213 | Butik 301 | Supported profiles |
| GLN 5790002724220 | Butik 302 | Supported profiles |
| GLN 5790002724237 | Butik 303 | Supported profiles |
| GLN 5790002724244 | Butik 304 | Supported profiles |
| GLN 5790002724251 | Butik 305 | Supported profiles |
| GLN 5790002724268 | Butik 306 | Supported profiles |
| GLN 5790002724275 | Butik 307 | Supported profiles |
| GLN 5790002724282 | Butik 308 | Supported profiles |
| GLN 5790002724299 | Butik 309 | Supported profiles |
| GLN 5790002724305 | Butik 310 | Supported profiles |
| GLN 5790002724312 | Butik 311 | Supported profiles |
| GLN 5790002724329 | Butik 312 | Supported profiles |
| GLN 5790002724336 | Butik 313 | Supported profiles |
| GLN 5790002724343 | Butik 314 | Supported profiles |
| GLN 5790002724350 | Butik 315 | Supported profiles |
| GLN 5790002724367 | Butik 316 | Supported profiles |
| GLN 5790002724374 | Butik 317 | Supported profiles |
| GLN 5790002744549 | Butik 318 | Supported profiles |
| GLN 5790002744556 | Butik 319 | Supported profiles |
| GLN 5790002744563 | Butik 320 | Supported profiles |
| GLN 5790002744570 | Butik 321 | Supported profiles |
| GLN 5790002744587 | Butik 322 | Supported profiles |
| GLN 5790002744594 | Butik 323 | Supported profiles |
| GLN 5790002744600 | Butik 324 | Supported profiles |
| GLN 5790002744655 | Butik 325 | Supported profiles |
| GLN 5790002744648 | Butik 326 | Supported profiles |
| GLN 5790002744631 | Butik 327 | Supported profiles |
| GLN 5790002744624 | Butik 328 | Supported profiles |
| GLN 5790002744617 | Butik 329 | Supported profiles |
| GLN 5790002744662 | Butik 330 | Supported profiles |
| GLN 5790002744716 | Butik 331 | Supported profiles |
| GLN 5790002744709 | Butik 332 | Supported profiles |
| GLN 5790002744693 | Butik 333 | Supported profiles |
| GLN 5790002744686 | Butik 334 | Supported profiles |
| GLN 5790002744679 | Butik 335 | Supported profiles |
| GLN 5790002744723 | Butik 336 | Supported profiles |
| GLN 5790002744860 | butik 337 | Supported profiles |
| GLN 5790002744853 | Butik 351 | Supported profiles |
| GLN 5790002744877 | butik 693 | Supported profiles |
| GLN 5790002191343 | Caffeine Reitan Convenience AS | Supported profiles |
| GLN 5790002744754 | Catering Administration | Supported profiles |
| GLN 5790002744761 | Catering Fredericia | Supported profiles |
| GLN 5790002744914 | Copenhell, Camping 1 Kløvermarken | Supported profiles |
| GLN 5790002191329 | Copenhell, camping 2 | Supported profiles |
| GLN 5790002744921 | Copenhell, camping 2, Sønderhoved | Supported profiles |
| GLN 5790002744907 | Copenhell, Festivalpladsen 1 | Supported profiles |
| GLN 5790002744884 | Copenhell, Festivalpladsen 2 | Supported profiles |
| GLN 5790001900854 | Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191411 | Folkemødet Bornholm | Supported profiles |
| GLN 5700002297815 | Golf arrangement august 2025 | Supported profiles |
| GLN 5790002744938 | Reitan - butik 695 | Supported profiles |
| GLN 5790002191428 | Reitan Convenience Denmark | Supported profiles |
| GLN 5790002191435 | Reitan Convenience Denmark | Supported profiles |
| GLN 5790002191442 | Reitan Convenience Denmark | Supported profiles |
| GLN 5790002191459 | Reitan Convenience Denmark | Supported profiles |
| GLN 5790002191466 | Reitan Convenience Denmark | Supported profiles |
| GLN 5790002191473 | Reitan Convenience Denmark | Supported profiles |
| GLN 5790002191480 | Reitan Convenience Denmark | Supported profiles |
| GLN 5790002191497 | Reitan Convenience Denmark | Supported profiles |
| GLN 5790002191527 | Reitan Convenience Denmark | Supported profiles |
| GLN 5790001968144 | Reitan Servicehandel Danmark A/S | Supported profiles |
| GLN 5790001968182 | Reitan Servicehandel Danmark A/S | Supported profiles |
| GLN 5790002191565 | Reitan Shell / 7-Eleven Skanderborg Festival | Supported profiles |
| GLN 5790002191572 | Reitan Skanderborg Festival Kærligheden | Supported profiles |
| GLN 5790001900946 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001900953 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001900960 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001900939 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043901 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001900991 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901011 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901158 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901424 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901240 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901196 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901103 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901325 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901127 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901110 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043710 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043819 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043673 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901288 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901219 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901097 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901080 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901165 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901356 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901202 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901226 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901233 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901318 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901172 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901332 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901349 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901387 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043499 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043529 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901431 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901486 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901394 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043918 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901493 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901509 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901677 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901721 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043567 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901516 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901462 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043581 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901455 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043772 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043703 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001901660 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043659 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043697 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043727 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043680 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043741 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043734 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043758 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002043987 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002191190 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002044274 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002044243 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002044267 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002191367 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002191404 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002191381 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002191398 | Reitan_DSB / 7-Eleven_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002191350 | Reitan_DSB stationsstue_DSB Service & Retail A/S | Supported profiles |
| GLN 5790002191374 | Reitan_DSB stationsstue_DSB Service & Retail A/S | Supported profiles |
| GLN 5790001867812 | Reitan_Shell / 7-Eleven_Andersen-Dahl ApS | Supported profiles |
| GLN 5790001868031 | Reitan_Shell / 7-Eleven_Melchiorsen ApS | Supported profiles |
| GLN 5790002044328 | Reitan_Shell / 7-Eleven_S.D.S. ApS | Supported profiles |
| GLN 5790002044335 | Reitan_Shell / 7-Eleven_S.D.S. ApS | Supported profiles |
| GLN 5790002043925 | Reitan_Shell / 7-Eleven_TCB SEVEN ApS | Supported profiles |
| GLN 5790001868093 | Reitan_Shell / 7-Eleven_TCB SEVEN ApS | Supported profiles |
| GLN 5790002744891 | Tinderbox | Supported profiles |
| GLN 5790001901783 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044069 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867645 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867669 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044120 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044175 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867713 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867720 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867744 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867751 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001900830 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867775 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867782 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867805 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001901042 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867898 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001901271 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191152 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043895 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002191121 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867980 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043635 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868062 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044076 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868123 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001900922 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002044113 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868154 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868161 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868178 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868185 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868192 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868208 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867997 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868215 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867966 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867973 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043857 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001867836 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043802 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790002043642 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868000 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
| GLN 5790001868079 | Uno X 7 Eleven Reitan Convenience AS | Supported profiles |
Lookup time: 2026-04-19 08:48:22