Participant lookup in NHR (Nemhandelsregistret)
List participants based on UnitCVR
This page allows you to search for participants in Nemhandel by their legal CVR number.
More info at: cvr.dk
Participants belonging to CVR 29189587
| Participant ID | Unit name | |
|---|---|---|
| GLN 5798006247905 | Hedensted Kommune - Aale-Hjortsvang Børneby | Supported profiles |
| GLN 5798006246847 | Hedensted Kommune - Aale-Hjortsvang Skole | Supported profiles |
| GLN 5798006281572 | Hedensted Kommune - Affald og Genbrug | Supported profiles |
| GLN 5798006261772 | Hedensted Kommune - Aktivcenter | Supported profiles |
| GLN 5798006262168 | Hedensted Kommune - Bakkevej | Supported profiles |
| GLN 5798006262175 | Hedensted Kommune - Bakkevej, køkken | Supported profiles |
| GLN 5798006281312 | Hedensted Kommune - Barrit Børnehus | Supported profiles |
| GLN 5798006281213 | Hedensted Kommune - Barrit Skole | Supported profiles |
| GLN 5798006261130 | Hedensted Kommune - Beskæftigelse | Supported profiles |
| GLN 5798006249107 | Hedensted Kommune - Betaling og Forsikring | Supported profiles |
| GLN 5798006261895 | Hedensted Kommune - Biblioteker | Supported profiles |
| GLN 5798006281411 | Hedensted Kommune - Birkelund | Supported profiles |
| GLN 5798006281800 | Hedensted Kommune - Birkelund, køkken | Supported profiles |
| GLN 5798006262335 | Hedensted Kommune - Bofællesskabet Egevej | Supported profiles |
| GLN 5798006261758 | Hedensted Kommune - Bofællesskabet Højtoften | Supported profiles |
| GLN 5798006262038 | Hedensted Kommune - Bofællesskabet Lunavej | Supported profiles |
| GLN 5798006262458 | Hedensted Kommune - Bofællesskabet Rugmarken | Supported profiles |
| GLN 5798006261994 | Hedensted Kommune - Bofællesskabet Rørkærvej | Supported profiles |
| GLN 5798006262014 | Hedensted Kommune - Bofællesskabet Solhøj | Supported profiles |
| GLN 5798006262489 | Hedensted Kommune - Bofællesskabet Syrenvænget | Supported profiles |
| GLN 5798006248605 | Hedensted Kommune - Bofællesskabet Uldum | Supported profiles |
| GLN 5798006261208 | Hedensted Kommune - Borgerservice | Supported profiles |
| GLN 5798006262342 | Hedensted Kommune - Budget og Regnskab | Supported profiles |
| GLN 5798006262069 | Hedensted Kommune - Butik Rustik | Supported profiles |
| GLN 5798006261420 | Hedensted Kommune - Byråd kantine rekv. | Supported profiles |
| GLN 5798006261659 | Hedensted Kommune - Bøgely | Supported profiles |
| GLN 5790000377947 | Hedensted Kommune - Bøgely Plejehjem | Supported profiles |
| GLN 5798006262137 | Hedensted Kommune - Bøgely, køkken | Supported profiles |
| GLN 5798006261154 | Hedensted Kommune - Børn og familier | Supported profiles |
| GLN 5798006248001 | Hedensted Kommune - Børnehaven Eventyrhaven | Supported profiles |
| GLN 5798006281329 | Hedensted Kommune - Børnehaven Giraffen | Supported profiles |
| GLN 5798006261444 | Hedensted Kommune - Børnehaven Lykkebo | Supported profiles |
| GLN 5798006247509 | Hedensted Kommune - Børnehaven Skovstjernen | Supported profiles |
| GLN 5798006281350 | Hedensted Kommune - Børnehaven Skovtrolden | Supported profiles |
| GLN 5798006261567 | Hedensted Kommune - Børnehaven Stjerneskuddet | Supported profiles |
| GLN 5798006261505 | Hedensted Kommune - Børnehaven Tippen | Supported profiles |
| GLN 5798006261468 | Hedensted Kommune - Børnehaven Tryllefløjten | Supported profiles |
| GLN 5798006281381 | Hedensted Kommune - Børnehaven Tusindfryd | Supported profiles |
| GLN 5798006261406 | Hedensted Kommune - Børnehaven Østerled | Supported profiles |
| GLN 5798006262090 | Hedensted Kommune - Børnehaven Åkanden | Supported profiles |
| GLN 5798006262274 | Hedensted Kommune - Børnehuset Lille Dalby | Supported profiles |
| GLN 5798006262229 | Hedensted Kommune - Børnehuset Spiloppen | Supported profiles |
| GLN 5798006247707 | Hedensted Kommune - Børnekæret | Supported profiles |
| GLN 5798006261321 | Hedensted Kommune - Centerklasserne | Supported profiles |
| GLN 5798006281442 | Hedensted Kommune - Centralkøkkenet | Supported profiles |
| GLN 5798006262205 | Hedensted Kommune - Dagplejen | Supported profiles |
| GLN 5798006261628 | Hedensted Kommune - Dagplejen | Supported profiles |
| GLN 5798006262687 | Hedensted Kommune - Dalux | Supported profiles |
| GLN 5798006261239 | Hedensted Kommune - Daugård Skole | Supported profiles |
| GLN 5798006261246 | Hedensted Kommune - Daugård Skole, SFO | Supported profiles |
| GLN 5798006281336 | Hedensted Kommune - Den integr. inst. Skovly | Supported profiles |
| GLN 5798006262434 | Hedensted Kommune - Energi | Supported profiles |
| GLN 5798006261192 | Hedensted Kommune - Erhverv, Politik og Udvikling | Supported profiles |
| GLN 5798006261970 | Hedensted Kommune - Familiecentret | Supported profiles |
| GLN 5798006262298 | Hedensted Kommune - Familiehuset Ankersvej | Supported profiles |
| GLN 5798006262267 | Hedensted Kommune - Forsikrede ledige | Supported profiles |
| GLN 5798006262304 | Hedensted Kommune - Forsikring | Supported profiles |
| GLN 5798006261673 | Hedensted Kommune - Fælles nat ude - hele kommunen | Supported profiles |
| GLN 5798006262465 | Hedensted Kommune - Fønix | Supported profiles |
| GLN 5798006281251 | Hedensted Kommune - Glud Skole | Supported profiles |
| GLN 5798006262397 | Hedensted Kommune - Handicap visitation | Supported profiles |
| GLN 5798006261819 | Hedensted Kommune - Hedensted Materielgård | Supported profiles |
| GLN 5798006261253 | Hedensted Kommune - Hedensted Skole | Supported profiles |
| GLN 5798006261260 | Hedensted Kommune - Hedensted Skole, SFO | Supported profiles |
| GLN 5798006261864 | Hedensted Kommune - Heltidsundervisning Hedensted | Supported profiles |
| GLN 5798006262564 | Hedensted Kommune - Hjemme- og sygeplejen Hedensted | Supported profiles |
| GLN 5798006262557 | Hedensted Kommune - Hjemmeplejen Vest | Supported profiles |
| GLN 5798006262533 | Hedensted Kommune - Hjemmeplejen Øst | Supported profiles |
| GLN 5798006261857 | Hedensted Kommune - Hjælpemidler visitation | Supported profiles |
| GLN 5798006281398 | Hedensted Kommune - Hornsyld Idrætsbørnehave | Supported profiles |
| GLN 5798006281237 | Hedensted Kommune - Hornsyld Skole | Supported profiles |
| GLN 5798006262281 | Hedensted Kommune - HR og Analyse | Supported profiles |
| GLN 5798006261840 | Hedensted Kommune - Huset daghjem | Supported profiles |
| GLN 5798006248445 | Hedensted Kommune - Højtoften | Supported profiles |
| GLN 5798006248452 | Hedensted Kommune - Højtoften Køkken | Supported profiles |
| GLN 5798006281510 | Hedensted Kommune - Integration | Supported profiles |
| GLN 5798006261215 | Hedensted Kommune - IT-afdelingen | Supported profiles |
| GLN 5798006261765 | Hedensted Kommune - Job og Trivsel | Supported profiles |
| GLN 5798006281206 | Hedensted Kommune - Juelsminde Skole | Supported profiles |
| GLN 5798006281466 | Hedensted Kommune - Juelsminde Tandklinik | Supported profiles |
| GLN 5798006262106 | Hedensted Kommune - Kantine | Supported profiles |
| GLN 5798006281480 | Hedensted Kommune - Kantine | Supported profiles |
| GLN 5798006262519 | Hedensted Kommune - Kildebjerget | Supported profiles |
| GLN 5798006281763 | Hedensted Kommune - Kildevæld | Supported profiles |
| GLN 5798006281817 | Hedensted Kommune - Kildevæld, køkken | Supported profiles |
| GLN 5798006281435 | Hedensted Kommune - Kirkedal | Supported profiles |
| GLN 5798006281831 | Hedensted Kommune - Kirkedal, køkken | Supported profiles |
| GLN 5798006261901 | Hedensted Kommune - Klubber | Supported profiles |
| GLN 5798006261277 | Hedensted Kommune - Korning Skole | Supported profiles |
| GLN 5798006261284 | Hedensted Kommune - Korning Skole, SFO | Supported profiles |
| GLN 5798006281534 | Hedensted Kommune - Kultur og Fritid | Supported profiles |
| GLN 5798006262908 | Hedensted Kommune - KY - Adm. Personers Økonomi | Supported profiles |
| GLN 5798006262915 | Hedensted Kommune - KY - enkeltydelser | Supported profiles |
| GLN 5798006262328 | Hedensted Kommune - Køkken, ledelse og administration | Supported profiles |
| GLN 5798006246526 | Hedensted Kommune - Lindved Skole | Supported profiles |
| GLN 5798006262311 | Hedensted Kommune - Lindved Skole, SFO | Supported profiles |
| GLN 5798006281749 | Hedensted Kommune - Læring - børn og unge | Supported profiles |
| GLN 5798006281473 | Hedensted Kommune - Løn og Økonomi | Supported profiles |
| GLN 5798006281671 | Hedensted Kommune - Løn- og Personale | Supported profiles |
| GLN 5798006261697 | Hedensted Kommune - Løsning Plejecenter | Supported profiles |
| GLN 5798006261291 | Hedensted Kommune - Løsning Skole | Supported profiles |
| GLN 5798006261390 | Hedensted Kommune - Løsning Skole, OBSklasser | Supported profiles |
| GLN 5798006261307 | Hedensted Kommune - Løsning Skole, SFO | Supported profiles |
| GLN 5798006262380 | Hedensted Kommune - Lån mv. | Supported profiles |
| GLN 5798006262601 | Hedensted Kommune - Mellemkom. sundhedsudgifter hospitalspatienter | Supported profiles |
| GLN 5798006262618 | Hedensted Kommune - Mellemkom. tandpleje | Supported profiles |
| GLN 5798006262212 | Hedensted Kommune - Mestringsenheden | Supported profiles |
| GLN 5798006281701 | Hedensted Kommune - Musikskolen | Supported profiles |
| GLN 5798006248308 | Hedensted Kommune - Møllebocentret | Supported profiles |
| GLN 5798006248322 | Hedensted Kommune - Møllebocentret, køkken | Supported profiles |
| GLN 5798006281428 | Hedensted Kommune - Møllevang | Supported profiles |
| GLN 5798006248209 | Hedensted Kommune - Nederbylund | Supported profiles |
| GLN 5798006248506 | Hedensted Kommune - Nederbylund, køkken | Supported profiles |
| GLN 5798006248407 | Hedensted Kommune - Nedergården | Supported profiles |
| GLN 5798006248421 | Hedensted Kommune - Nedergården, køkken | Supported profiles |
| GLN 5798006262359 | Hedensted Kommune - Opholdsbetaling familieområdet | Supported profiles |
| GLN 5798006261116 | Hedensted Kommune - Opholdsbetaling handicapområdet | Supported profiles |
| GLN 5798006262366 | Hedensted Kommune - Opholdsbetaling psykiatriområdet | Supported profiles |
| GLN 5798006262373 | Hedensted Kommune - Opholdsbetaling seniorområdet | Supported profiles |
| GLN 5798006261413 | Hedensted Kommune - PKØ Fælles adm. | Supported profiles |
| GLN 5798006262588 | Hedensted Kommune - PKØ kantine vielser | Supported profiles |
| GLN 5798006261703 | Hedensted Kommune - Produktionskøkkenet | Supported profiles |
| GLN 5798006247806 | Hedensted Kommune - Rask Mølle Børneunivers | Supported profiles |
| GLN 5798006246601 | Hedensted Kommune - Rask Mølle Skole | Supported profiles |
| GLN 5798006262540 | Hedensted kommune - Rehab- og Akutcenter | Supported profiles |
| GLN 5798006262496 | Hedensted Kommune - Rehabiliterende Enhed | Supported profiles |
| GLN 5798006262182 | Hedensted Kommune - Rusmiddelcenter | Supported profiles |
| GLN 5798006281268 | Hedensted Kommune - Rårup Skole | Supported profiles |
| GLN 5798006281374 | Hedensted Kommune - Rårup/Skjold Fællesinstitution | Supported profiles |
| GLN 5798006262748 | Hedensted Kommune - Sammen om Hedensted Midtby | Supported profiles |
| GLN 5798006262526 | Hedensted Kommune - Serviceaftaler | Supported profiles |
| GLN 5798006262250 | Hedensted Kommune - SIM - Skolen I Midten | Supported profiles |
| GLN 5798006281275 | Hedensted Kommune - Skjoldskolen | Supported profiles |
| GLN 5798006281541 | Hedensted Kommune - Skoler | Supported profiles |
| GLN 5798006281633 | Hedensted Kommune - Social Omsorg | Supported profiles |
| GLN 5798006261123 | Hedensted Kommune - Social service | Supported profiles |
| GLN 5798006290031 | Hedensted Kommune - Socialpsykiatri | Supported profiles |
| GLN 5798006261383 | Hedensted Kommune - Specialklasserne | Supported profiles |
| GLN 5798006281244 | Hedensted Kommune - Stenderup Skole | Supported profiles |
| GLN 5798006261314 | Hedensted Kommune - Stjernevejskolen | Supported profiles |
| GLN 5798006261338 | Hedensted Kommune - Stjernevejskolen, SFO | Supported profiles |
| GLN 5798006281220 | Hedensted Kommune - Stouby Skole | Supported profiles |
| GLN 5798006262052 | Hedensted Kommune - Støttecenter Hedensted | Supported profiles |
| GLN 5798006261161 | Hedensted Kommune - Sundhed for børn og unge | Supported profiles |
| GLN 5798006250202 | Hedensted Kommune - Sundhedsfremme | Supported profiles |
| GLN 5798006281657 | Hedensted Kommune - Søndergården | Supported profiles |
| GLN 5798006261437 | Hedensted Kommune - Tandplejen | Supported profiles |
| GLN 5798006261963 | Hedensted Kommune - Tandplejen | Supported profiles |
| GLN 5798006261222 | Hedensted Kommune - Team Svinget | Supported profiles |
| GLN 5798006262199 | Hedensted Kommune - TIP-teamet | Supported profiles |
| GLN 5798006281343 | Hedensted Kommune - Tofteskovens Børnehuse | Supported profiles |
| GLN 5798006247301 | Hedensted Kommune - Tørring Børnehus | Supported profiles |
| GLN 5798006247400 | Hedensted Kommune - Tørring Børnehus | Supported profiles |
| GLN 5798006246687 | Hedensted Kommune - Tørring Skole | Supported profiles |
| GLN 5798006246762 | Hedensted Kommune - Uldum Skole | Supported profiles |
| GLN 5798006261871 | Hedensted Kommune - Ungdomsskole | Supported profiles |
| GLN 5798006262236 | Hedensted Kommune - Ungeenheden | Supported profiles |
| GLN 5798006262410 | Hedensted Kommune - Ungehuset Anemonen | Supported profiles |
| GLN 5798006262502 | Hedensted Kommune - Ungehuset Daugaard | Supported profiles |
| GLN 5798006262427 | Hedensted Kommune - Ungehuset Melhedegaard | Supported profiles |
| GLN 5798006262403 | Hedensted Kommune - UU-vejledere | Supported profiles |
| GLN 5798006262441 | Hedensted Kommune - Voksenhandicap | Supported profiles |
| GLN 5798006261956 | Hedensted Kommune - VTF | Supported profiles |
| GLN 5798006262083 | Hedensted Kommune - Værestedet Lyspunktet | Supported profiles |
| GLN 5798006281640 | Hedensted Kommune - Ældreboligområdet | Supported profiles |
| GLN 5798006261529 | Hedensted Kommune - Ølsted Børnehave | Supported profiles |
| GLN 5798006261345 | Hedensted Kommune - Ølsted Skole | Supported profiles |
| GLN 5798006261352 | Hedensted Kommune - Ølsted Skole, SFO | Supported profiles |
| GLN 5798006261482 | Hedensted Kommune - Øster Snede Børnehus | Supported profiles |
| GLN 5798006261710 | Hedensted Kommune - Øster Snede Plejecenter | Supported profiles |
| GLN 5798006261727 | Hedensted Kommune - Øster Snede Plejecenter, køkken | Supported profiles |
| GLN 5798006261369 | Hedensted Kommune - Øster Snede Skole | Supported profiles |
| GLN 5798006261376 | Hedensted Kommune - Øster Snede Skole, SFO | Supported profiles |
| GLN 5798006262595 | Hedensted Kommune / Botilbud Nørregade 12A | Supported profiles |
| GLN 5798006262649 | Hedensted Kommune / Byg og Landskab | Supported profiles |
| GLN 5798006262724 | Hedensted Kommune / Bæredygtig udvikling Juelsminde | Supported profiles |
| GLN 5798006262731 | Hedensted Kommune / Børnehuset Årupvej | Supported profiles |
| GLN 5798006262632 | Hedensted Kommune / Data og Analyse | Supported profiles |
| GLN 5798006262717 | Hedensted Kommune / Demens plejehjem køkken | Supported profiles |
| GLN 5798006262700 | Hedensted Kommune / Demensplejehjem | Supported profiles |
| GLN 5798006262113 | Hedensted Kommune / Ejendomme og Service | Supported profiles |
| GLN 5798006262922 | Hedensted Kommune / KP - pensionssystemet | Supported profiles |
| GLN 5798006262939 | Hedensted Kommune / KY - apotekerregninger | Supported profiles |
| GLN 5798006262656 | Hedensted Kommune / Kørselskontor | Supported profiles |
| GLN 5798006262663 | Hedensted Kommune / Natur og Miljø | Supported profiles |
| GLN 5798006262571 | Hedensted Kommune / Plan | Supported profiles |
| GLN 5798006249404 | Hedensted Kommune / Stab | Supported profiles |
| GLN 5798006281299 | Hedensted Kommune / TCLT - Konsulentteam | Supported profiles |
| GLN 5798006261932 | Hedensted Kommune / TCLT - PPR | Supported profiles |
| GLN 5798006262694 | Hedensted Kommune / TCLT - Ressourceteam | Supported profiles |
| GLN 5798006262670 | Hedensted Kommune / Vejdrift og Anlæg | Supported profiles |
| GLN 5798006262625 | Hedensted Kommune / Vækst og Udvikling | Supported profiles |
| GLN 5798006247608 | Hedensted Kommune / Ølholm Børnehave | Supported profiles |
| GLN 5798006246441 | Hedensted Kommune / Ølholm Skole og SFO | Supported profiles |
Lookup time: 2025-12-18 15:14:40